- You are here:
- CCC Home
- |
- Activities
- |
- Funded Visioning Activities
- |
- Spatial Computing
- |
- Agenda
Agenda For Spatial Computing Workshop
Day 1 - September 10th
| 8:30am-9:00am | Opening Remarks, Current Initiatives | |
| 9:00am-11:00am | Push Panel: Spatial Computing (SC) Platform Trends, Disruptive Technologies
|
|
| 11:00am-11:30am | Break | |
| 11:30am-12:30pm | Breakout Discussions on new SC research opportunities from platform trends. Breakout groups are GISciences, GISystems, GIServices and Cross-Cutting Areas. | |
| 12:30pm-1:30pm | Lunch (Prepare breakout reports) | |
| 1:30pm-2:00pm | Breakout Report Back | |
| 2:00pm-3:30pm | Pull Panel: National Priorities, Societal Applications of Spatial Computing
|
|
| 3:30pm-4:00pm | Break | |
| 4:00pm-4:30pm | Identify cross-cutting SC application characteristics. M. F. Goodchild (UCSB) & V. Kumar (UMN) |
|
| 4:30pm-5:30pm | Breakout Discussions on new SC research opportunities from application trends. Breakout groups are GISciences, GISystems, GIServices and Cross-Cutting Areas. | |
| 5:30pm-6pm | Breakout Report Back | |
| 6:00pm-6:15pm | Report Outline, Plan for Day 2 | |
| 6:15pm | Dinner, Keck Center Atriums |
Day 2 - September 11th
| 8:30am-9:00am | Recap Day 1, Announcements | |
| 9:00am-10:30am | Synthesis Presentations on Spatial Computing (SC) research challenges in GISciences, GISystems, GIServices and Cross-Cutting Areas. | |
| 10:30am-11:00am | Break | |
| 11:00am-12:00pm | Breakout Discussion to Refine Synthesis Slides. Breakout groups are GISciences, GISystems, GIServices, and Cross-Cutting Areas. | |
| 12:00pm-1:30pm | Lunch & Presentation of Revised Draft | |
| 1:30pm-2:00pm | Wrap Up, Post workshop assignments |

